<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Direct Orange Savings Account</title>
	<atom:link href="http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/</link>
	<description>Tips for living frugal while still having a life</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:33:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create a Freedom Chart to Map Early Retirement &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-28019</link>
		<dc:creator>Create a Freedom Chart to Map Early Retirement &#124; Frugal Dad</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-28019</guid>
		<description>[...] and invest to improve the quality of life in your early retirement. The more you have invested in high-yield accounts the higher your passive income will be, allowing you a few more expenses each month. You may decide [...]</description>
		<content:encoded><![CDATA[<p>[...] and invest to improve the quality of life in your early retirement. The more you have invested in high-yield accounts the higher your passive income will be, allowing you a few more expenses each month. You may decide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Debt Reduction &#38; Savings Statement - February 2009 &#124; Debt Free Adventure!</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-21675</link>
		<dc:creator>Monthly Debt Reduction &#38; Savings Statement - February 2009 &#124; Debt Free Adventure!</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-21675</guid>
		<description>[...] are automatic monthly savings withdrawls, and the ability to open sub-accounts for saving.  See this review by Frugal Dad (one of my new favorite blogs) to get more good information about ING Direct savings [...]</description>
		<content:encoded><![CDATA[<p>[...] are automatic monthly savings withdrawls, and the ability to open sub-accounts for saving.  See this review by Frugal Dad (one of my new favorite blogs) to get more good information about <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">ING Direct</a> savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca K.</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-17658</link>
		<dc:creator>Rebecca K.</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-17658</guid>
		<description>How do I close a sub-account on ING?</description>
		<content:encoded><![CDATA[<p>How do I close a sub-account on ING?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Cash Still King? &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-16768</link>
		<dc:creator>Is Cash Still King? &#124; Frugal Dad</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-16768</guid>
		<description>[...] plans, I can&#8217;t help but wonder if cash really is king.  Maybe an ultra-conservative mix of high-yield savings accounts, CD ladders, and treasuries really is the way to [...]</description>
		<content:encoded><![CDATA[<p>[...] plans, I can&#8217;t help but wonder if cash really is king.  Maybe an ultra-conservative mix of high-yield <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">savings accounts</a>, CD ladders, and treasuries really is the way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-16596</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-16596</guid>
		<description>I have a question about the subaccounts - do you just keep opening new savings accounts?  And when you buy the item you are saving for, do you close that account, or just start saving for something new and change the name?  I want to set up a savings account for a new computer, and since I already use ING, having it there would be ideal.</description>
		<content:encoded><![CDATA[<p>I have a question about the subaccounts &#8211; do you just keep opening new <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">savings accounts</a>?  And when you buy the item you are saving for, do you close that account, or just start saving for something new and change the name?  I want to set up a <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">savings account</a> for a new computer, and since I already use ING, having it there would be ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turning Attention to Christmas Bills &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-14541</link>
		<dc:creator>Turning Attention to Christmas Bills &#124; Frugal Dad</dc:creator>
		<pubDate>Fri, 26 Dec 2008 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-14541</guid>
		<description>[...] completely melted turn your attention to saving some Christmas cash to spend next year. Set up a dedicated savings account and funnel a little money there each paycheck throughout the year. By November you will have a few [...]</description>
		<content:encoded><![CDATA[<p>[...] completely melted turn your attention to saving some Christmas cash to spend next year. Set up a dedicated <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">savings account</a> and funnel a little money there each paycheck throughout the year. By November you will have a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-13902</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-13902</guid>
		<description>I have a money market account in a brokerage account at Wells Fargo where I get a yield of only 1% or so now (plus it isn&#039;t insured by FDIC) so opened an account at ING to put some of these funds into CD&#039;s where I can get over 3%. So far I&#039;ve been happy except that it takes a week or longer to transfer the funds. I&#039;m uncomfortable transferring large sums between 2 institutions so have done it in small chunks which takes considerably longer and time is money when the Federal Reserve is aggressively is lowering rates. Nowhere in their FAQ does it explain what happens if your transfer gets lost in cyberspace. ING does give you a printable receipt with a reference number which I don&#039;t find very reassuring if there is a problem. Other than this it&#039;s working quite well. If you lose your account number or PIN there are about 5 security questions you must answer to get them which seems extremely secure. My biggest regret is that I didn&#039;t set this account years ago which would have nette me several thousand dollars more in interest.</description>
		<content:encoded><![CDATA[<p>I have a money market account in a brokerage account at Wells Fargo where I get a yield of only 1% or so now (plus it isn&#8217;t insured by FDIC) so opened an account at ING to put some of these funds into CD&#8217;s where I can get over 3%. So far I&#8217;ve been happy except that it takes a week or longer to transfer the funds. I&#8217;m uncomfortable transferring large sums between 2 institutions so have done it in small chunks which takes considerably longer and time is money when the Federal Reserve is aggressively is lowering rates. Nowhere in their FAQ does it explain what happens if your transfer gets lost in cyberspace. ING does give you a printable receipt with a reference number which I don&#8217;t find very reassuring if there is a problem. Other than this it&#8217;s working quite well. If you lose your account number or PIN there are about 5 security questions you must answer to get them which seems extremely secure. My biggest regret is that I didn&#8217;t set this account years ago which would have nette me several thousand dollars more in interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stores With Layaway Option Seeing Increased Interest &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-13784</link>
		<dc:creator>Stores With Layaway Option Seeing Increased Interest &#124; Frugal Dad</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-13784</guid>
		<description>[...] our own sort of layaway plan.  When we have our hearts set on a big-ticket item we relabel a &#8220;subaccount&#8221; at ING Direct and transfer a little money there from each paycheck.  For instance, we recently needed to save up [...]</description>
		<content:encoded><![CDATA[<p>[...] our own sort of layaway plan.  When we have our hearts set on a big-ticket item we relabel a &#8220;subaccount&#8221; at <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">ING Direct</a> and transfer a little money there from each paycheck.  For instance, we recently needed to save up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pros and Cons of Credit Cards &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-13405</link>
		<dc:creator>The Pros and Cons of Credit Cards &#124; Frugal Dad</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-13405</guid>
		<description>[...] enough to enjoy the holiday season (and give a little away as well).  Rather than cashing out our Christmas fund and carrying several hundred dollars in cash around the stores, we simply charged it and will pay [...]</description>
		<content:encoded><![CDATA[<p>[...] enough to enjoy the holiday season (and give a little away as well).  Rather than cashing out our Christmas fund and carrying several hundred dollars in cash around the stores, we simply charged it and will pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Arbitrage Not Worth the Risk &#124; Frugal Dad</title>
		<link>http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/comment-page-1/#comment-13364</link>
		<dc:creator>Credit Card Arbitrage Not Worth the Risk &#124; Frugal Dad</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/2008/04/17/creating-online-targeted-savings-accounts-at-ing-direct/#comment-13364</guid>
		<description>[...] $200,000 worth of 0% credit card balance transfer offers and deposited the money in high-yielding online savings accounts, just how much money could I make over the course of a year? About $7,000 ($200k at 3.5%). If I [...]</description>
		<content:encoded><![CDATA[<p>[...] $200,000 worth of 0% credit card <a href="http://frugaldad.com/offers/balancetransfers" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/balancetransfers';return true;" onmouseout="self.status=''">balance transfer</a> offers and deposited the money in high-yielding online <a href="http://frugaldad.com/offers/ingdirect" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://frugaldad.com/offers/ingdirect';return true;" onmouseout="self.status=''">savings accounts</a>, just how much money could I make over the course of a year? About $7,000 ($200k at 3.5%). If I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
