<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Bailout:  $1 Million A Day For 2,260 Years</title>
	<atom:link href="http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/</link>
	<description>Promotional Codes, Coupons &#38; Deals + Money Saving Insights</description>
	<lastBuildDate>Fri, 25 May 2012 07:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Personal Finance Resource Links 02-08-09</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-39972</link>
		<dc:creator>Personal Finance Resource Links 02-08-09</dc:creator>
		<pubDate>Sun, 11 Apr 2010 05:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-39972</guid>
		<description>[...] my article on why you need an online high yield savings account!One interesting way to look at the economic bailout is that it comes to $1 million a day for 2,260 years!  Ouch.Link your social media profiles to your URL.52 ways to make extra money!5 signs your CEO [...]</description>
		<content:encoded><![CDATA[<p>[...] my article on why you need an online high yield savings account!One interesting way to look at the economic bailout is that it comes to $1 million a day for 2,260 years!  Ouch.Link your social media profiles to your URL.52 ways to make extra money!5 signs your CEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s $819 Billion Economic Stimulus Plan</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-39971</link>
		<dc:creator>Obama&#8217;s $819 Billion Economic Stimulus Plan</dc:creator>
		<pubDate>Sun, 11 Apr 2010 05:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-39971</guid>
		<description>[...] stimulus plan:Inside the American Recovery and Reinvestment Plan: A Whole Lotta Economic Stimulus American Bailout: $1 Million a Day for 2,260 YearsHouse Passes Economic Stimulus Bill: I am not AmusedThe Orange Savings Account. Great rates, no [...]</description>
		<content:encoded><![CDATA[<p>[...] stimulus plan:Inside the American Recovery and Reinvestment Plan: A Whole Lotta Economic Stimulus American Bailout: $1 Million a Day for 2,260 YearsHouse Passes Economic Stimulus Bill: I am not AmusedThe Orange Savings Account. Great rates, no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17430</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17430</guid>
		<description>&quot;Fiscal restraint&quot; is the last thing to call for in an economic downturn, unless you&#039;re a fan of Herbert Hoover. The whole point of a stimulus is to stimulate, and the bigger it is, the more it stimulates. If you don&#039;t believe in counter-cyclical spending, that&#039;s another issue.

You throw around a lot of big numbers in this post. Without anything to compare it to, this doesn&#039;t mean anything for the average person. Worse is to make a comparison that has no bearing on the topic at hand, but makes the amount seem so large that it&#039;s even harder to wrap one&#039;s head around. 

Instead, why not compare the stimulus to the country&#039;s economic output (between 13 and 14 trillion)? How about the 2007 U.S. federal budget (2.73 trillion)? How about the war in Iraq (almost $600 billion to date, with estimates projecting a total of $1 or even $2 trillion by the time all operations cease)? 

All I&#039;m saying is, it helps to put these numbers in a useful context.</description>
		<content:encoded><![CDATA[<p>&#8220;Fiscal restraint&#8221; is the last thing to call for in an economic downturn, unless you&#8217;re a fan of Herbert Hoover. The whole point of a stimulus is to stimulate, and the bigger it is, the more it stimulates. If you don&#8217;t believe in counter-cyclical spending, that&#8217;s another issue.</p>
<p>You throw around a lot of big numbers in this post. Without anything to compare it to, this doesn&#8217;t mean anything for the average person. Worse is to make a comparison that has no bearing on the topic at hand, but makes the amount seem so large that it&#8217;s even harder to wrap one&#8217;s head around. </p>
<p>Instead, why not compare the stimulus to the country&#8217;s economic output (between 13 and 14 trillion)? How about the 2007 U.S. federal budget (2.73 trillion)? How about the war in Iraq (almost $600 billion to date, with estimates projecting a total of $1 or even $2 trillion by the time all operations cease)? </p>
<p>All I&#8217;m saying is, it helps to put these numbers in a useful context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17319</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17319</guid>
		<description>And now that the total of the &#039;bailout&#039; has increased, PLUS adding the &#039;interest&#039; which will compile on such a debt (thus making the total debt more like $1.2 TRILLION dollars), that means that EACH income-tax-paying American will owe $10,025.64.

More like a &#039;burial&#039; than a &#039;bailout.&#039;</description>
		<content:encoded><![CDATA[<p>And now that the total of the &#8216;bailout&#8217; has increased, PLUS adding the &#8216;interest&#8217; which will compile on such a debt (thus making the total debt more like $1.2 TRILLION dollars), that means that EACH income-tax-paying American will owe $10,025.64.</p>
<p>More like a &#8216;burial&#8217; than a &#8216;bailout.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headless Mom</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17266</link>
		<dc:creator>Headless Mom</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17266</guid>
		<description>I find it pretty hilarious that your Google Ads are pushing &quot;Free Government Grants for 2008 Billions Available. Never Repay!&quot;

Now there&#039;s something to get your blood boiling! ;-)</description>
		<content:encoded><![CDATA[<p>I find it pretty hilarious that your Google Ads are pushing &#8220;Free Government Grants for 2008 Billions Available. Never Repay!&#8221;</p>
<p>Now there&#8217;s something to get your blood boiling! <img src='http://frugaldad.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17250</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17250</guid>
		<description>The cuts in costs are healthcare costs.  The harvard guy NPR interviewed said 15% of all healthcare expenses are redundant. &quot;lost those lab results, better order another one.&quot;  You and your insurance company pay for that.  By digitizing the records there won&#039;t be any waste.  The process of digitizing records will add new jobs to the economy, because it would be an enormous undertaking.  The reduction in cost is the savings on healthcare.</description>
		<content:encoded><![CDATA[<p>The cuts in costs are healthcare costs.  The harvard guy NPR interviewed said 15% of all healthcare expenses are redundant. &#8220;lost those lab results, better order another one.&#8221;  You and your insurance company pay for that.  By digitizing the records there won&#8217;t be any waste.  The process of digitizing records will add new jobs to the economy, because it would be an enormous undertaking.  The reduction in cost is the savings on healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kt</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17035</link>
		<dc:creator>kt</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17035</guid>
		<description>I was a fool to vote for Obama and so were so many of my friends.  We were all stupid to have listened to the smooth talking guy who promised us change. He wants to push this package on through to the DC clowns and destroy the financial freedom of our children and their grandchildren. I wanted change, but this bill is a joke.  I would never make up my budget like this. Obama needs to lead the politicians to cut the pork and keep the focus of economic recovery and job creation instead of saving the honeybees and reseeding the DC lawns.  Can I take my vote back?</description>
		<content:encoded><![CDATA[<p>I was a fool to vote for Obama and so were so many of my friends.  We were all stupid to have listened to the smooth talking guy who promised us change. He wants to push this package on through to the DC clowns and destroy the financial freedom of our children and their grandchildren. I wanted change, but this bill is a joke.  I would never make up my budget like this. Obama needs to lead the politicians to cut the pork and keep the focus of economic recovery and job creation instead of saving the honeybees and reseeding the DC lawns.  Can I take my vote back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appy</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17027</link>
		<dc:creator>Appy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17027</guid>
		<description>Just sad.

As said multiple times now, where was this level of outrage last year? Two years ago? EIGHT YEARS ago? Why aren&#039;t any of you outraged that even as of late last year, the government was printing more money to put into circulation?

I hope that each of you that are ranting at your monitors, are sending your state reps emails or letters with well planned out suggestions and telling them exactly why they&#039;re &#039;wrong&#039; in the current plan.

Leave out the fuzzy math and mis-used statistics if you want to be taken seriously. Pretending that exactly 1/3rd of Americans pay taxes equally across the board is ridiculous. Statistically, most of you stand to gain from the plans, unless everyone of you is making above 250k net and you have no concept of tax sheltering.

For the life of me, I wish there was no need for the stimulus plan, but the president that came before, and his angry henchmen, set this country on a dangerous path and now we have to work hard to get off of it.</description>
		<content:encoded><![CDATA[<p>Just sad.</p>
<p>As said multiple times now, where was this level of outrage last year? Two years ago? EIGHT YEARS ago? Why aren&#8217;t any of you outraged that even as of late last year, the government was printing more money to put into circulation?</p>
<p>I hope that each of you that are ranting at your monitors, are sending your state reps emails or letters with well planned out suggestions and telling them exactly why they&#8217;re &#8216;wrong&#8217; in the current plan.</p>
<p>Leave out the fuzzy math and mis-used statistics if you want to be taken seriously. Pretending that exactly 1/3rd of Americans pay taxes equally across the board is ridiculous. Statistically, most of you stand to gain from the plans, unless everyone of you is making above 250k net and you have no concept of tax sheltering.</p>
<p>For the life of me, I wish there was no need for the stimulus plan, but the president that came before, and his angry henchmen, set this country on a dangerous path and now we have to work hard to get off of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17025</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17025</guid>
		<description>I agree with Joe.  We have pressing issues to deal with NOW! This bill seems to be looking to the future where everything thing will be sunshine and rainbows and we will be able to pay this debt off without any problem.  What if this bill does not create this fairy tail future?  Where will that put our country and our children? In debt without a pot to pee in is where.  I was reading articles over on www.americanboom.com, and they have brought be to the realization that we need to be investing in business that invest and operate here in the US of A, and each individual American needs to support these business ourselves.  Stop buying stuff from China, stop outsourcing your employees to India, stop relying on Washington to fix your problems.  All Washington can do is create short term jobs to repair everything.  After everything is fixed where are all those people going to work?  We need to revitalize the entrepreneur who will invest in America!</description>
		<content:encoded><![CDATA[<p>I agree with Joe.  We have pressing issues to deal with NOW! This bill seems to be looking to the future where everything thing will be sunshine and rainbows and we will be able to pay this debt off without any problem.  What if this bill does not create this fairy tail future?  Where will that put our country and our children? In debt without a pot to pee in is where.  I was reading articles over on <a href="http://www.americanboom.com" rel="nofollow">http://www.americanboom.com</a>, and they have brought be to the realization that we need to be investing in business that invest and operate here in the US of A, and each individual American needs to support these business ourselves.  Stop buying stuff from China, stop outsourcing your employees to India, stop relying on Washington to fix your problems.  All Washington can do is create short term jobs to repair everything.  After everything is fixed where are all those people going to work?  We need to revitalize the entrepreneur who will invest in America!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://frugaldad.com/2009/01/28/an-american-bailout-1-million-a-day-for-2740-years/#comment-17011</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=1495#comment-17011</guid>
		<description>This is just more of the same. It&#039;s everything that&#039;s wrong with Washington, kicked up several notches. This bill does nothing to address what we&#039;ve been told the problems are.

How does this bill solve the toxic asset problem and get banks to loan money again?

How does this bill fix the housing slump and foreclosure problem?

How does this bill provide incentives for the private sector to create jobs?

The answer to each of those is the same : it doesn&#039;t.

It&#039;s just more pork and ear marks for special interest groups, and it will move the country much closer to bankruptcy over night.</description>
		<content:encoded><![CDATA[<p>This is just more of the same. It&#8217;s everything that&#8217;s wrong with Washington, kicked up several notches. This bill does nothing to address what we&#8217;ve been told the problems are.</p>
<p>How does this bill solve the toxic asset problem and get banks to loan money again?</p>
<p>How does this bill fix the housing slump and foreclosure problem?</p>
<p>How does this bill provide incentives for the private sector to create jobs?</p>
<p>The answer to each of those is the same : it doesn&#8217;t.</p>
<p>It&#8217;s just more pork and ear marks for special interest groups, and it will move the country much closer to bankruptcy over night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

