<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Roundup: Unexpected Unemployment Results</title>
	<atom:link href="http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/</link>
	<description>Money Saving Insights: Coupons, Smart Spending and Promotional Codes</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anthony D</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-47551</link>
		<dc:creator>Anthony D</dc:creator>
		<pubDate>Mon, 22 Nov 2010 05:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-47551</guid>
		<description>Hello!  Is it Okay if I ask anything kinda off topic? I am trying to view this page on my new iPad nonetheless it will not show up appropriately, do you may have any options? Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hello!  Is it Okay if I ask anything kinda off topic? I am trying to view this page on my new iPad nonetheless it will not show up appropriately, do you may have any options? Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizbeth Denbow</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-47337</link>
		<dc:creator>Lizbeth Denbow</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-47337</guid>
		<description>Most of the blogs online are pretty much the same but i think that your blog can be an exception. Bravo !</description>
		<content:encoded><![CDATA[<p>Most of the blogs online are pretty much the same but i think that your blog can be an exception. Bravo !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37525</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37525</guid>
		<description>Good read. I would not have been so pleasant in my assessment of Government figures.
How does the government know if someone is looking for work?
Example students coming out of school. 
People finishing a two year job overseas with an overseas company.
People forced to retire.
People losing their businesses now looking for work.
I say unemployment 20% nationwide 28% in Michigan.</description>
		<content:encoded><![CDATA[<p>Good read. I would not have been so pleasant in my assessment of Government figures.<br />
How does the government know if someone is looking for work?<br />
Example students coming out of school.<br />
People finishing a two year job overseas with an overseas company.<br />
People forced to retire.<br />
People losing their businesses now looking for work.<br />
I say unemployment 20% nationwide 28% in Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37471</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37471</guid>
		<description>I think real unemployment is much higher How can you lose net jobs and the unemployment rate go down! I would guess the real unemployment rate here in Michigan at 25% or higher.</description>
		<content:encoded><![CDATA[<p>I think real unemployment is much higher How can you lose net jobs and the unemployment rate go down! I would guess the real unemployment rate here in Michigan at 25% or higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S J Alarcon</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37466</link>
		<dc:creator>S J Alarcon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37466</guid>
		<description>One can never believe the figures the so-called experts throw at you.  If they claim it&#039;s 10%, the figure might really be 20%.  With unemployment this high how can anyone with a brain say that we are now experiencing a recovery?  Nonetheless!</description>
		<content:encoded><![CDATA[<p>One can never believe the figures the so-called experts throw at you.  If they claim it&#8217;s 10%, the figure might really be 20%.  With unemployment this high how can anyone with a brain say that we are now experiencing a recovery?  Nonetheless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for Freedom</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37461</link>
		<dc:creator>Looking for Freedom</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37461</guid>
		<description>I keep hearing that the recession is over, but I&#039;m really not seeing evidence of that, you know? Seems like we&#039;re still in a high-risk zone and could tumble again at any given time. Plus, many of the jobs we lost may never come back, so recovery is sure to be slow.</description>
		<content:encoded><![CDATA[<p>I keep hearing that the recession is over, but I&#8217;m really not seeing evidence of that, you know? Seems like we&#8217;re still in a high-risk zone and could tumble again at any given time. Plus, many of the jobs we lost may never come back, so recovery is sure to be slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37459</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37459</guid>
		<description>I believe unemployment figures also cease to include those whose unemployment benefits have run out. 

Doesn&#039;t make a whole lot of sense...</description>
		<content:encoded><![CDATA[<p>I believe unemployment figures also cease to include those whose unemployment benefits have run out. </p>
<p>Doesn&#8217;t make a whole lot of sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLR</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37456</link>
		<dc:creator>MLR</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37456</guid>
		<description>@ Len / FD --

The &quot;true&quot; unemployment rate is pretty hard to find. Just including incarcerated individuals (after all, they are not employed) would add roughly 1-2%. How about part-timers who would like to be full-time? Marginally attached workers?

The way the US calculates it, you typically see a surge in unemployment when the economy is about to boom because people are re-entering the workforce (either leaving school, graduating, deciding to give up being a homemaker, etc). There is a lag associated with them making that decision and them being counted as employed. In a recession, you typically see the unemployment rates stabilize at a lower than expected rate (people give up hope, decide to go back to school, resort to crime and become incarcerated, etc).

I don&#039;t think there is one better way to calculate it as long as we remain consistent. If we are consistent on how we calculate the numbers, then all that really matters is the relativity of the data (versus historic data and future projections).

Economics :D</description>
		<content:encoded><![CDATA[<p>@ Len / FD &#8211;</p>
<p>The &#8220;true&#8221; unemployment rate is pretty hard to find. Just including incarcerated individuals (after all, they are not employed) would add roughly 1-2%. How about part-timers who would like to be full-time? Marginally attached workers?</p>
<p>The way the US calculates it, you typically see a surge in unemployment when the economy is about to boom because people are re-entering the workforce (either leaving school, graduating, deciding to give up being a homemaker, etc). There is a lag associated with them making that decision and them being counted as employed. In a recession, you typically see the unemployment rates stabilize at a lower than expected rate (people give up hope, decide to go back to school, resort to crime and become incarcerated, etc).</p>
<p>I don&#8217;t think there is one better way to calculate it as long as we remain consistent. If we are consistent on how we calculate the numbers, then all that really matters is the relativity of the data (versus historic data and future projections).</p>
<p>Economics <img src='http://frugaldad.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37455</link>
		<dc:creator>Kaye</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37455</guid>
		<description>I&#039;ve gotta&#039; say...your round ups are the best! I&#039;ve been introduced to so many great articles/posts and blogs via them! Thanks for the great work!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotta&#8217; say&#8230;your round ups are the best! I&#8217;ve been introduced to so many great articles/posts and blogs via them! Thanks for the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Dinsmore</title>
		<link>http://frugaldad.com/2010/02/04/weekly-roundup-unexpected-unemployment-results/#comment-37451</link>
		<dc:creator>Benjamin Dinsmore</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=4726#comment-37451</guid>
		<description>Thank you very much for including my article in your article!

It was a little intimidating revealing such personal details about my family&#039;s finances as we paid off over $90,000 of debt, but the supportive feedback in comments and emails from your readers reinforces that it was the right thing to do!

Thanks again, and be sure to check out the remaining articles in the series over the next week or two!</description>
		<content:encoded><![CDATA[<p>Thank you very much for including my article in your article!</p>
<p>It was a little intimidating revealing such personal details about my family&#8217;s finances as we paid off over $90,000 of debt, but the supportive feedback in comments and emails from your readers reinforces that it was the right thing to do!</p>
<p>Thanks again, and be sure to check out the remaining articles in the series over the next week or two!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

