<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You a Dinosaur for Not Investing in ETFs?</title>
	<atom:link href="http://frugaldad.com/2010/03/29/investing-in-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugaldad.com/2010/03/29/investing-in-etfs/</link>
	<description>Promotional Codes, Coupons &#38; Deals + Money Saving Insights</description>
	<lastBuildDate>Sat, 26 May 2012 00:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tax Deadline Looms! &#124; Money Smart Life</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39509</link>
		<dc:creator>Tax Deadline Looms! &#124; Money Smart Life</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39509</guid>
		<description>[...] The Wrong Reason to Dollar-Cost Average @ Consumerism Commentary - Are You a Dinosaur for Not Investing in ETFs? @ Frugal Dad - Max Out Your Tax Advantaged Accounts First @ Money Ning - Mutual Fund Hidden Cost: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wrong Reason to Dollar-Cost Average @ Consumerism Commentary &#8211; Are You a Dinosaur for Not Investing in ETFs? @ Frugal Dad &#8211; Max Out Your Tax Advantaged Accounts First @ Money Ning &#8211; Mutual Fund Hidden Cost: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39482</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39482</guid>
		<description>I can&#039;t disagree.  The ETF has all these benefits.  I am looking for something in addition - performance.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t disagree.  The ETF has all these benefits.  I am looking for something in addition &#8211; performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39481</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39481</guid>
		<description>RJ,

I look at short-term performance - 1 year and less.  As a result, I rarely find an ETF that makes the grade.  If I can&#039;t find a fund that beats the index (rarely) I&#039;ll buy the index.  Usually an index fund but possibly the ETF.</description>
		<content:encoded><![CDATA[<p>RJ,</p>
<p>I look at short-term performance &#8211; 1 year and less.  As a result, I rarely find an ETF that makes the grade.  If I can&#8217;t find a fund that beats the index (rarely) I&#8217;ll buy the index.  Usually an index fund but possibly the ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39480</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39480</guid>
		<description>I actually am not a buy and hold investor so I don&#039;t restrict myself to any particular group.    I also dislike the commissions and even the ETF&#039;s with no commissions have higher management fees.</description>
		<content:encoded><![CDATA[<p>I actually am not a buy and hold investor so I don&#8217;t restrict myself to any particular group.    I also dislike the commissions and even the ETF&#8217;s with no commissions have higher management fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Scott</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39475</link>
		<dc:creator>Another Scott</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39475</guid>
		<description>If you manage your own investments through a brokerage account, ETFs are clearly the easiest way to diversify your portfolio.  I started trading stocks and now almost exclusively trade ETFs. In addition to benefiting diversification, ETFs, like stocks, are very easy to trade and portable. If I find a better deal at another discount broker, I can just transfer my entire portfolio for a small fee.</description>
		<content:encoded><![CDATA[<p>If you manage your own investments through a brokerage account, ETFs are clearly the easiest way to diversify your portfolio.  I started trading stocks and now almost exclusively trade ETFs. In addition to benefiting diversification, ETFs, like stocks, are very easy to trade and portable. If I find a better deal at another discount broker, I can just transfer my entire portfolio for a small fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Weiss</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39474</link>
		<dc:creator>RJ Weiss</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39474</guid>
		<description>Loved the last paragraph Neal. 

I think it&#039;s more of a debate between ETF&#039;s and mutual funds based off the same index. Both have their advantages, would be interesting to know what you think Neal.</description>
		<content:encoded><![CDATA[<p>Loved the last paragraph Neal. </p>
<p>I think it&#8217;s more of a debate between ETF&#8217;s and mutual funds based off the same index. Both have their advantages, would be interesting to know what you think Neal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39472</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39472</guid>
		<description>Neal, if you&#039;re a buy and hold investor, what about index funds rather than the ETF? I know your post was on the comparison between ETFs and actively managed funds, but here are my thoughts.

Correct me if I&#039;m wrong, but while index funds have slightly higher expense ratios, ETFs charge a commission for every trade, just as in the case for a stock. So if you&#039;re a buy and hold kind of person, wouldn&#039;t the ongoing commission charges from regular ETF buying eat away at your returns, as opposed to buying through an index fund?

I personally don&#039;t invest in ETFs for this very reason, and just stick to index funds.</description>
		<content:encoded><![CDATA[<p>Neal, if you&#8217;re a buy and hold investor, what about index funds rather than the ETF? I know your post was on the comparison between ETFs and actively managed funds, but here are my thoughts.</p>
<p>Correct me if I&#8217;m wrong, but while index funds have slightly higher expense ratios, ETFs charge a commission for every trade, just as in the case for a stock. So if you&#8217;re a buy and hold kind of person, wouldn&#8217;t the ongoing commission charges from regular ETF buying eat away at your returns, as opposed to buying through an index fund?</p>
<p>I personally don&#8217;t invest in ETFs for this very reason, and just stick to index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39471</link>
		<dc:creator>Abbey</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39471</guid>
		<description>I&#039;ve probably been out of the loop for quite a while now because my husband thinks I get too anxious or depressed whenever finances are being talked about. But I just might ask him about this to see if he thinks this is a great investment. Thanks for sharing. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve probably been out of the loop for quite a while now because my husband thinks I get too anxious or depressed whenever finances are being talked about. But I just might ask him about this to see if he thinks this is a great investment. Thanks for sharing. <img src='http://frugaldad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal@WealthPilgrim</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39469</link>
		<dc:creator>Neal@WealthPilgrim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39469</guid>
		<description>I agree w/all your comments Biz.......

I think it&#039;s really important to focus on your goal -- which usually includes making money.

That being said, who cares what the expenses are?  Let&#039;s look at the results.  And often, the ETF results aren&#039;t there.</description>
		<content:encoded><![CDATA[<p>I agree w/all your comments Biz&#8230;&#8230;.</p>
<p>I think it&#8217;s really important to focus on your goal &#8212; which usually includes making money.</p>
<p>That being said, who cares what the expenses are?  Let&#8217;s look at the results.  And often, the ETF results aren&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biz of Life</title>
		<link>http://frugaldad.com/2010/03/29/investing-in-etfs/#comment-39465</link>
		<dc:creator>The Biz of Life</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5065#comment-39465</guid>
		<description>Not all ETFs are passive index funds.  So please don&#039;t come away that misconception.  Mutual fund companies are jumping on the ETF band wagon to introduce actively managed ETFs that will  turn over their portfolio and generate capital gains and losses.  Most ETFs have low expense ratios because they don&#039;t have to maintain the typical mutual fund back office operation to process cash in and out.  But expect expense ratios to increase as more mutual fund companies get in the game.  ETFs can be traded all day long encouraging speculation.  They also have bid/ask spreads, discounts or premiums to Net Asset Value, and broker fees.  For the small investor it is still probably best to stick with a traditional index fund through someone like Vanguard.  Only very long term holders of passive index ETFs will see the benefits of the lower fee structure.</description>
		<content:encoded><![CDATA[<p>Not all ETFs are passive index funds.  So please don&#8217;t come away that misconception.  Mutual fund companies are jumping on the ETF band wagon to introduce actively managed ETFs that will  turn over their portfolio and generate capital gains and losses.  Most ETFs have low expense ratios because they don&#8217;t have to maintain the typical mutual fund back office operation to process cash in and out.  But expect expense ratios to increase as more mutual fund companies get in the game.  ETFs can be traded all day long encouraging speculation.  They also have bid/ask spreads, discounts or premiums to Net Asset Value, and broker fees.  For the small investor it is still probably best to stick with a traditional index fund through someone like Vanguard.  Only very long term holders of passive index ETFs will see the benefits of the lower fee structure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

