<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartyPig Interest Rate One of the Highest in Online Banking</title>
	<atom:link href="http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/</link>
	<description>Money Saving Insights: Coupons, Smart Spending and Promotional Codes</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Switch: From Paying Interest to Earning It</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-44512</link>
		<dc:creator>The Switch: From Paying Interest to Earning It</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-44512</guid>
		<description>[...] I tried to soak up as much about saving and investing as possible. I scoured the Internet for the best saving rates, learned all I could about CD rates and bonds and stocks, and moved my tiny savings pile from bank [...]</description>
		<content:encoded><![CDATA[<p>[...] I tried to soak up as much about saving and investing as possible. I scoured the Internet for the best saving rates, learned all I could about CD rates and bonds and stocks, and moved my tiny savings pile from bank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43708</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43708</guid>
		<description>I have a SmartPig account and love it. The savings goals are nice because I can automatically save and see if add up until I reach my goal.

The social aspect seems silly to me. I don&#039;t think now is the best time to be asking friends for money to help me reach my goals. Nor do I want my goals to be public.

I also don&#039;t like that once I reach my goal, I must either start a new goal or adjust my goal in order to keep saving. Once a goal is reached, automatic savings stops.

Still, these two issues are minor and I absolutely love the 2.15% interest rate. That&#039;s significantly higher than anything else I&#039;ve seen around.</description>
		<content:encoded><![CDATA[<p>I have a SmartPig account and love it. The savings goals are nice because I can automatically save and see if add up until I reach my goal.</p>
<p>The social aspect seems silly to me. I don&#8217;t think now is the best time to be asking friends for money to help me reach my goals. Nor do I want my goals to be public.</p>
<p>I also don&#8217;t like that once I reach my goal, I must either start a new goal or adjust my goal in order to keep saving. Once a goal is reached, automatic savings stops.</p>
<p>Still, these two issues are minor and I absolutely love the 2.15% interest rate. That&#8217;s significantly higher than anything else I&#8217;ve seen around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ T</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43239</link>
		<dc:creator>Russ T</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43239</guid>
		<description>I have been usind SmartyPig to fund two zero percent interest loans I have.  We got zero percent interest for 24 months on one account and I am just putting enough in the account every month to pay it off in 22 months.  Collecting the interest I would be losing by sending in the payment.  I swear by SmartyPig.  We all would like to have more than 2.15%, but now a days, it is better than nothing.  Going to start saving for another emergency fund for me and the wife.</description>
		<content:encoded><![CDATA[<p>I have been usind SmartyPig to fund two zero percent interest loans I have.  We got zero percent interest for 24 months on one account and I am just putting enough in the account every month to pay it off in 22 months.  Collecting the interest I would be losing by sending in the payment.  I swear by SmartyPig.  We all would like to have more than 2.15%, but now a days, it is better than nothing.  Going to start saving for another emergency fund for me and the wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43204</link>
		<dc:creator>Bobbi</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43204</guid>
		<description>I have used Smarty Pig several times. I saved my emergency fund and am working on a Christmas fund right now. I save for Christmas last year this way also, it was great. I just transfer the money back to my checking or savings account when I have reached goal. I think you can just leave it there also though so you can still make the interest on the account. Not sure about that though, will have to check it out.</description>
		<content:encoded><![CDATA[<p>I have used Smarty Pig several times. I saved my emergency fund and am working on a Christmas fund right now. I save for Christmas last year this way also, it was great. I just transfer the money back to my checking or savings account when I have reached goal. I think you can just leave it there also though so you can still make the interest on the account. Not sure about that though, will have to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting in the Fun Stuff</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43190</link>
		<dc:creator>Budgeting in the Fun Stuff</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43190</guid>
		<description>We use Smarty Pig for our emergency fund and our tax account since both of those are normally not touched.  We&#039;ve been happy customers so far since February of this year.  Michael&#039;s comments actually pretty much hit the nail on the head for what I was going to say.  :-)</description>
		<content:encoded><![CDATA[<p>We use Smarty Pig for our emergency fund and our tax account since both of those are normally not touched.  We&#8217;ve been happy customers so far since February of this year.  Michael&#8217;s comments actually pretty much hit the nail on the head for what I was going to say.  <img src='http://frugaldad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43175</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43175</guid>
		<description>Thank for posting this information Art (and for the blog post as a whole Frugal Dad).  Definitely interested in using Smart Piggy for gift cards - great presents if you can bump up the end amount!  Would be a good idea for group presents if everyone chipped in.  Will need to check it out now.</description>
		<content:encoded><![CDATA[<p>Thank for posting this information Art (and for the blog post as a whole Frugal Dad).  Definitely interested in using Smart Piggy for gift cards &#8211; great presents if you can bump up the end amount!  Would be a good idea for group presents if everyone chipped in.  Will need to check it out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43169</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43169</guid>
		<description>I&#039;ve been using smarty pig now for a few weeks.  I like being able to setup several sub-accounts savings goals (i.e. &#039;car replacement&#039;, &#039;gift giving&#039;, &#039;vacation&#039;) and having the flexibility for auto-deposits into each on different schedules (once a month, twice a month, every 2 weeks, etc).  I did run into one small speed bump with the limitation of 6 transactions from my credit union savings account.  But if I use the checking account there isn&#039;t any limitation.  The interest is only posted once every quarter.  One thing you have to work around is that in order to withdraw the money from smartypig, you have to stop your savings goal.  So when I want to use my &#039;vacation&#039; savings, I&#039;ll have to stop that goal, withdraw what I need (and if I don&#039;t need it all, I&#039;ll have to transfer what isn&#039;t needed to another goal first), and then setup another vacation savings goal.  Also, if you hit your goal (i.e. if your &#039;vacation&#039; savings goal is $1000 and the account hits $1000) - it will stop depositing money into that account, so you&#039;d want to make sure you set the bar high enough so it doesn&#039;t stop the auto-deposits unexpectedly.  All in all, for me it&#039;s still worth the little things to work around get the higher rate.  They are also pretty new so I&#039;m sure new features are still being developed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using smarty pig now for a few weeks.  I like being able to setup several sub-accounts savings goals (i.e. &#8216;car replacement&#8217;, &#8216;gift giving&#8217;, &#8216;vacation&#8217;) and having the flexibility for auto-deposits into each on different schedules (once a month, twice a month, every 2 weeks, etc).  I did run into one small speed bump with the limitation of 6 transactions from my credit union savings account.  But if I use the checking account there isn&#8217;t any limitation.  The interest is only posted once every quarter.  One thing you have to work around is that in order to withdraw the money from smartypig, you have to stop your savings goal.  So when I want to use my &#8216;vacation&#8217; savings, I&#8217;ll have to stop that goal, withdraw what I need (and if I don&#8217;t need it all, I&#8217;ll have to transfer what isn&#8217;t needed to another goal first), and then setup another vacation savings goal.  Also, if you hit your goal (i.e. if your &#8216;vacation&#8217; savings goal is $1000 and the account hits $1000) &#8211; it will stop depositing money into that account, so you&#8217;d want to make sure you set the bar high enough so it doesn&#8217;t stop the auto-deposits unexpectedly.  All in all, for me it&#8217;s still worth the little things to work around get the higher rate.  They are also pretty new so I&#8217;m sure new features are still being developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Blog for Shoes</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43166</link>
		<dc:creator>Will Blog for Shoes</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43166</guid>
		<description>I&#039;m intrigued by Smarty Pig.  Sounds great!</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued by Smarty Pig.  Sounds great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43165</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43165</guid>
		<description>Just remember that the gift cards are fixed dollar amounts.  So, for Itunes the smallest gift card is $10 or $15 I believe.  The smallest Amazon card you can select is $25.  In my case, I selected the $500 in gift cards and the interest and bonus was sent back to my Orange Checking.</description>
		<content:encoded><![CDATA[<p>Just remember that the gift cards are fixed dollar amounts.  So, for Itunes the smallest gift card is $10 or $15 I believe.  The smallest Amazon card you can select is $25.  In my case, I selected the $500 in gift cards and the interest and bonus was sent back to my Orange Checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://frugaldad.com/2010/07/08/weekly-roundup-smarty-pig-edition/#comment-43164</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://frugaldad.com/?p=5713#comment-43164</guid>
		<description>Thanks for clarifying the bonus features, Art. I&#039;ve seen the mention of Amazon and iTunes specifically in advertisements, but did not understand how the rewards bonuses were earned.

My daughter is an iTunes regular; perhaps I can encourage her to save a bit here to earn a boost on her savings. It wouldn&#039;t take much to earn another song or two, and she&#039;s already saving the money to convert to offline iTunes gift cards.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying the bonus features, Art. I&#8217;ve seen the mention of Amazon and iTunes specifically in advertisements, but did not understand how the rewards bonuses were earned.</p>
<p>My daughter is an iTunes regular; perhaps I can encourage her to save a bit here to earn a boost on her savings. It wouldn&#8217;t take much to earn another song or two, and she&#8217;s already saving the money to convert to offline iTunes gift cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

